|
ISLe375-30 Engine for Vehicle Application |
ISLe375-30 Automotive Diesel Engine
General Information of ISLe375-30 Automotive Diesel Engine | |
Engine Model | ISLe375-30 |
Engine Type | 6 Cylinders, in Line |
Displacement | 8.9 L |
Bore*Stroke(mm) | 114 * 144.5 |
Compression Ratio | 16.6 : 1 |
CPL Number | 41979 |
Net Weight (with flywleel & alternator) | 738 Kg |
Overall Diemension(L*W*H) | 1149mm*799mm*1022mm |
Technical Specification of ISLe375-30 Automotive Diesel Engine | |
Certification | Euro III |
Aspiration | Turbocharged & Air-Air Inter-cooled |
Fuel System | CCR |
Electrical System(Starter Motor/Alternator) | 24V/750A |
Lowest Starting Temp.(with/without auxiliary system) | -12℃/-33℃ |
Engine Cooling Fluid Volume | 11.1 L |
Performance Data of ISLe375-30 Automotive Diesel Engine | |
Rated Power/Speed | 275kW/375HP @ 2100rpm |
Max.Torque/Speed | 1500N.m @ 1100~1400 rpm |
Fuel Consumption @ Rated Power | – |
Idel Speed | 600~800 rpm |
Max. Continuous Running Altitude | 2000 m |
Welcome to contact us for more information of ISLe375-30 Automotive Diesel Engine.