|
|||||||||||||||||||||||||||||
EQB235-20 Automotive Diesel Engine
| General Information of EQB235-20 Automotive Diesel Engine | |
| Engine Model | EQB235-20 |
| Engine Type | 6 Cylinders, in Line |
| Displacement | 5.9 L |
| Bore*Stroke(mm) | 102 * 120 |
| Compression Ratio | 17.3:1 |
| CPL Number | 2249 |
| Net Weight (with flywleel & alternator) | 437 Kg |
| Overall Diemension(L*W*H) | 1006mm*872mm*972mm |
| Technical Specification of EQB235-20 Automotive Diesel Engine | |
| Certification | Euro II |
| Aspiration | Turbocharged & Air-Air Inter-cooled |
| Fuel System | Bosch P7100 Pump |
| Electrical System(Starter Motor/Alternator) | 12V/500A; 24V/250A |
| Lowest Starting Temp.(with/without auxiliary system) | -10℃/-25℃ |
| Engine Cooling Fluid Volume | 9.0 L |
| Performance Data of EQB235-20 Automotive Diesel Engine | |
| Rated Power/Speed | 173kW/235HP @ 2500rpm |
| Max.Torque/Speed | 800N.m @ 1600 rpm |
| Fuel Consumption @ Rated Power | 50.4 l/hr |
| Idel Speed | 750±100 rpm |
| Max. Continuous Running Altitude | 2000 m |
Welcome to contact us for more information of EQB235-20 Automotive Diesel Engine.