|
![]() |
L315 30 Automotive Diesel Engine
General Information of L315 30 Automotive Diesel Engine | |
Engine Model | L300 20 |
Engine Type | 6 Cylinders, in Line |
Displacement | 8.9 L |
Bore*Stroke(mm) | 114 * 145 |
Compression Ratio | 16.6 : 1 |
Net Weight (with flywleel & alternator) | 680 Kg |
Overall Diemension(L*W*H) | 1149mm*799mm*1022mm |
Technical Specification of L315 30 Automotive Diesel Engine | |
Certification | Euro Ⅲ |
Aspiration | Turbocharged & Inter-cooled |
Fuel System | Direct Injection Pump |
Electrical System(Starter Motor/Alternator) | 24V/750A |
Lowest Starting Temp.(with/without auxiliary system) | -10℃/-25℃ |
Engine Cooling Fluid Volume | 11.1 L |
Performance Data of L315 30 Automotive Diesel Engine | |
Rated Power/Speed | 221kW/300HP @ 2200rpm |
Max.Torque/Speed | 1180N.m @ 1400 rpm |
Fuel Consumption @ Rated Power | 225 g/kW.h |
Idel Speed | 700±100 rpm |
Max. Continuous Running Altitude | 2000 m |
Welcome to contact us for more information of L300 20 Automotive Diesel Engine.