|
|||||||||||||||||||||||||||||
ISF2.8s3148T Automotive Diesel Engine
| General Information of ISF2.8s3148T Automotive Diesel Engine | |
| Engine Model | ISF2.8s3148T |
| Engine Type | 4 Cylinders, in Line |
| Displacement | 2.78 L |
| Bore*Stroke(mm) | 94 * 100 |
| Compression Ratio | 16.5:1 |
| Net Weight (with flywleel & alternator) | 340 Kg |
| Overall Diemension(L*W*H) | 810mm*695mm*806mm |
| Technical Specification of ISF2.8s3148T Automotive Diesel Engine | |
| Certification | Euro Ⅲ |
| Aspiration | Turbocharged & Inter-cooled |
| Fuel System | Direct Injection Pump |
| Electrical System(Starter Motor/Alternator) | 24V/750A |
| Lowest Starting Temp.(with/without auxiliary system) | -10℃/-25℃ |
| Engine Cooling Fluid Volume | 11.1 L |
| Performance Data of ISF2.8s3148T Automotive Diesel Engine | |
| Rated Power/Speed | 110kW/150HP @ 3200rpm |
| Max.Torque/Speed | 360N.m @ 1800-2700rpm |
| Fuel Consumption @ Rated Power | 218 g/kW.h |
| Idel Speed | 750 rpm |
| Max. Continuous Running Altitude | 5200 m |
Welcome to contact us for more information of ISF2.8s3148T Automotive Diesel Engine.